Map › All councils › North Wales Fire and Rescue Service
North Wales Fire and Rescue Service council debt
Other public body, Wales. Latest figures: Jun 2026.
Total debt
£15.2m
£15,186,000
Net debt
£11.7m
after £3.5m of investments
Change in a year
−17.4%
−£3.3m since Mar 2025
North Wales Fire and Rescue Service debt over time
Outstanding borrowing at each date, Mar 2018 to Jun 2026.
Who North Wales Fire and Rescue Service borrows from
| Lender | Amount | Share |
|---|---|---|
| Public Works Loan Board (PWLB)the government's lending facility for councils, run by the UK Debt Management Office; most council borrowing comes from it | £15.2m | 100% |
Outstanding loans by type of lender as reported by the council to MHCLG, short and long term together, as at Jun 2026. The return groups lenders by sector, not by name.
North Wales Fire and Rescue Service debt by year
| Date | Debt | Investments | Net debt | Per person | Population |
|---|---|---|---|---|---|
| Jun 2026 | £15.2m | £3.5m | £11.7m | – | – |
| Mar 2026 | £15.8m | £2.6m | £13.1m | – | – |
| Dec 2025 | £14.3m | £2.0m | £12.3m | – | – |
| Sep 2025 | £15.3m | £4.9m | £10.4m | – | – |
| Jun 2025 | £19.1m | £10.0m | £9.1m | – | – |
| Mar 2025 | £19.1m | £2.5m | £16.6m | – | – |
| Dec 2024 | £19.8m | £4.3m | £15.5m | – | – |
| Sep 2024 | £16.8m | £5.8m | £11.0m | – | – |
| Jun 2024 | £17.8m | £3.2m | £14.6m | – | – |
| Mar 2024 | £17.8m | £2.8m | £14.9m | – | – |
| Dec 2023 | £21.7m | £7.7m | £14.0m | – | – |
| Sep 2023 | £21.9m | £8.9m | £13.0m | – | – |
| Jun 2023 | £29.0m | £10.0m | £19.0m | – | – |
| Mar 2023 | £26.1m | £5.0m | £21.1m | – | – |
| Dec 2022 | £22.5m | £1.0m | £21.5m | – | – |
| Sep 2022 | £23.5m | £3.5m | £20.0m | – | – |
| Jun 2022 | £23.8m | £2.4m | £21.4m | – | – |
| Mar 2022 | £24.4m | £2.5m | £21.9m | – | – |
| Dec 2021 | £22.9m | £849k | £22.1m | – | – |
| Sep 2021 | £23.7m | £3.1m | £20.6m | – | – |
| Jun 2021 | £27.2m | £1.8m | £25.4m | – | – |
| Mar 2021 | £26.1m | £1.5m | £24.6m | – | – |
| Dec 2020 | £26.6m | £2.0m | £24.6m | – | – |
| Sep 2020 | £27.5m | £2.7m | £24.9m | – | – |
| Jun 2020 | £29.0m | £4.1m | £24.9m | – | – |
| Mar 2020 | £30.9m | £1.8m | £29.1m | – | – |
| Mar 2019 | £32.5m | £572k | £31.9m | – | – |
| Mar 2018 | £35.4m | £1.5m | £34.0m | – | – |
See North Wales Fire and Rescue Service on the UK council debt map