North Yorkshire Police, Fire and Crime Commissioner Police Authority council debt
Other public body, England. This council no longer exists; its last figures are for Jun 2024.
North Yorkshire Police, Fire and Crime Commissioner Police Authority debt over time
Outstanding borrowing at each date, Mar 2013 to Jun 2024.
What North Yorkshire Police, Fire and Crime Commissioner Police Authority spent capital money on
Councils borrow to pay for capital spending: buildings, roads, housing, loans to their own companies, commercial property. Capital spending by service in each financial year, and how much of it was paid for by new borrowing, 2018-19 to 2023-24.
| Year | Capital spending | Borrowed | Biggest items |
|---|---|---|---|
| 2023-24 | £8.3m | £877k | Police £8.3m |
| 2022-23 | £7.5m | £1.9m | Police £7.5m |
| 2021-22 | £3.6m | – | Police £3.6m |
| 2020-21 | £3.4m | – | Police £3.4m |
| 2019-20 | £4.3m | £2.1m | Police £4.3m |
| 2018-19 | £3.0m | – | Police £3.0m |
"Borrowed" is new borrowing and credit used to finance that year's spending; it can exceed the spending when a council borrows to cover earlier costs or, with government permission, day-to-day losses. Source: MHCLG capital outturn (England, from 2018-19); StatsWales capital outturn (Wales). Not yet available for Scotland and Northern Ireland.
North Yorkshire Police, Fire and Crime Commissioner Police Authority debt by year
| Date | Debt | Investments | Net debt | Per person | Population | Debt cost |
|---|---|---|---|---|---|---|
| Jun 2024 | £6.0m | £23.8m | £0 | – | – | £616k |
| Mar 2024 | £6.0m | £18.6m | £0 | – | – | £616k |
| Dec 2023 | £6.0m | £28.2m | £0 | – | – | £568k |
| Sep 2023 | £6.0m | £34.2m | £0 | – | – | £568k |
| Jun 2023 | £6.0m | £20.6m | £0 | – | – | £568k |
| Mar 2023 | £6.0m | £15.5m | £0 | – | – | £568k |
| Dec 2022 | £6.0m | £20.6m | £0 | – | – | £569k |
| Sep 2022 | £6.0m | £25.9m | £0 | – | – | £569k |
| Jun 2022 | £6.0m | £15.8m | £0 | – | – | £569k |
| Mar 2022 | £6.0m | £21.0m | £0 | – | – | £569k |
| Dec 2021 | £6.0m | £20.4m | £0 | – | – | £569k |
| Sep 2021 | £6.0m | £28.7m | £0 | – | – | £569k |
| Jun 2021 | £6.0m | £11.4m | £0 | – | – | £569k |
| Mar 2021 | £6.0m | £12.5m | £0 | – | – | £569k |
| Dec 2020 | £6.0m | £13.7m | £0 | – | – | £522k |
| Sep 2020 | £6.0m | £18.1m | £0 | – | – | £522k |
| Jun 2020 | £6.0m | £9.1m | £0 | – | – | £522k |
| Mar 2020 | £6.0m | £12.3m | £0 | – | – | £522k |
| Mar 2019 | £6.0m | £11.0m | £0 | – | – | £516k |
| Mar 2018 | £0 | £4.7m | £0 | – | – | £195k |
| Mar 2017 | £34k | £15.1m | £0 | – | – | – |
| Mar 2016 | £144k | £29.0m | £0 | – | – | – |
| Mar 2015 | £1.1m | £35.9m | £0 | – | – | – |
| Mar 2014 | £236k | £51.1m | £0 | – | – | – |
| Mar 2013 | £479k | £36.0m | £0 | – | – | – |
See North Yorkshire Police, Fire and Crime Commissioner Police Authority on the UK council debt map