Stratford-on-Avon council debt
District council, England. Latest figures: Jun 2026.
Stratford-on-Avon has the 139th highest debt per person of 164 district councils in the UK (Jun 2026).
Stratford-on-Avon debt over time
Outstanding borrowing at each date, Mar 2010 to Jun 2026.
What Stratford-on-Avon spent capital money on
Councils borrow to pay for capital spending: buildings, roads, housing, loans to their own companies, commercial property. Capital spending by service in each financial year, and how much of it was paid for by new borrowing, 2018-19 to 2024-25.
| Year | Capital spending | Borrowed | Biggest items |
|---|---|---|---|
| 2024-25 | £4.4m | – | Central services and corporate property £2.1m, Culture, leisure and sport £1.5m, Environment and waste £620k |
| 2023-24 | £7.3m | – | Environment and waste £6.1m, Housing £843k, Central services and corporate property £181k |
| 2022-23 | £6.1m | – | Environment and waste £3.5m, Culture, leisure and sport £1.8m, Central services and corporate property £516k |
| 2021-22 | £7.9m | – | Culture, leisure and sport £4.0m, Environment and waste £3.2m, Housing £558k |
| 2020-21 | £2.3m | – | Housing £744k, Central services and corporate property £720k, Environment and waste £449k |
| 2019-20 | £2.0m | – | Central services and corporate property £983k, Culture, leisure and sport £552k, Environment and waste £249k |
| 2018-19 | £3.3m | – | Central services and corporate property £1.7m, Housing £1.1m, Culture, leisure and sport £431k |
"Borrowed" is new borrowing and credit used to finance that year's spending; it can exceed the spending when a council borrows to cover earlier costs or, with government permission, day-to-day losses. Source: MHCLG capital outturn (England, from 2018-19); StatsWales capital outturn (Wales). Not yet available for Scotland and Northern Ireland.
Stratford-on-Avon debt by year
| Date | Debt | Investments | Net debt | Per person | Population | Debt cost |
|---|---|---|---|---|---|---|
| Jun 2026 | £0 | £94.0m | £0 | £0 | 148,772 | £0 |
| Mar 2026 | £0 | £91.0m | £0 | £0 | 148,772 | £0 |
| Dec 2025 | £0 | £116m | £0 | £0 | 148,772 | £0 |
| Sep 2025 | £0 | £99.2m | £0 | £0 | 148,772 | £0 |
| Jun 2025 | £0 | £102m | £0 | £0 | 146,196 | £0 |
| Mar 2025 | £0 | £83.4m | £0 | £0 | 146,196 | £0 |
| Dec 2024 | £0 | £108m | £0 | £0 | 146,196 | £6k |
| Sep 2024 | £0 | £94.9m | £0 | £0 | 146,196 | £6k |
| Jun 2024 | £0 | £97.7m | £0 | £0 | 143,080 | £6k |
| Mar 2024 | £0 | £76.8m | £0 | £0 | 143,080 | £6k |
| Dec 2023 | £0 | £97.5m | £0 | £0 | 143,080 | £3k |
| Sep 2023 | £0 | £90.2m | £0 | £0 | 143,080 | £3k |
| Jun 2023 | £0 | £94.9m | £0 | £0 | 138,797 | £3k |
| Mar 2023 | £0 | £75.3m | £0 | £0 | 138,797 | £3k |
| Dec 2022 | £0 | £96.9m | £0 | £0 | 138,797 | £1k |
| Sep 2022 | £0 | £86.7m | £0 | £0 | 138,797 | £1k |
| Jun 2022 | £0 | £75.8m | £0 | £0 | 135,946 | £1k |
| Mar 2022 | £0 | £68.2m | £0 | £0 | 135,946 | £1k |
| Dec 2021 | £0 | £87.6m | £0 | £0 | 135,946 | £0 |
| Sep 2021 | £0 | £68.3m | £0 | £0 | 135,946 | £0 |
| Jun 2021 | £0 | £57.3m | £0 | £0 | 131,979 | £0 |
| Mar 2021 | £0 | £48.7m | £0 | £0 | 131,979 | £0 |
| Dec 2020 | £0 | £68.1m | £0 | £0 | 131,979 | £1k |
| Sep 2020 | £0 | £44.6m | £0 | £0 | 131,979 | £1k |
| Jun 2020 | £0 | £44.1m | £0 | £0 | 129,816 | £1k |
| Mar 2020 | £0 | £14.8m | £0 | £0 | 129,816 | £1k |
| Mar 2019 | £0 | £23.4m | £0 | £0 | 127,565 | £0 |
| Mar 2018 | £0 | £26.4m | £0 | £0 | 125,624 | £1k |
| Mar 2017 | £0 | £19.5m | £0 | £0 | 123,729 | – |
| Mar 2016 | £0 | £19.6m | £0 | £0 | 122,850 | – |
| Mar 2015 | £0 | £20.0m | £0 | £0 | 122,142 | – |
| Mar 2014 | £0 | £23.9m | £0 | £0 | 121,548 | – |
| Mar 2013 | £0 | £18.0m | £0 | £0 | 121,005 | – |
| Mar 2012 | £0 | £20.5m | £0 | £0 | 120,824 | – |
| Mar 2011 | £0 | £24.2m | £0 | £0 | 120,191 | – |
| Mar 2010 | £541k | £11.5m | £0 | £5 | 119,826 | – |
Similar councils
| Council | Debt | Per person |
|---|---|---|
| Mid Sussex | £0 | £0 |
| Horsham | £0 | £0 |
| Chichester | £0 | £0 |
| Stratford-on-Avon | £0 | £0 |
| Stafford | £0 | £0 |
| West Oxfordshire | £0 | £0 |
| Vale of White Horse | £0 | £0 |
District councils closest in debt per person, Jun 2026.