Map › All councils › Western Riverside Waste Authority
Western Riverside Waste Authority council debt
Other public body, England. Latest figures: Jun 2026.
Total debt
£0
£0
Net debt
£0
after £30.8m of investments
Change in a year
−100.0%
−£1.0m since Mar 2025
Debt to budget
0.0×
times net current spending, 2025-26
Western Riverside Waste Authority debt over time
Outstanding borrowing at each date, Mar 2010 to Jun 2026.
Western Riverside Waste Authority debt by year
| Date | Debt | Investments | Net debt | Per person | Population | Debt cost |
|---|---|---|---|---|---|---|
| Jun 2026 | £0 | £30.8m | £0 | – | – | £1.0m |
| Mar 2026 | £0 | £31.2m | £0 | – | – | £1.0m |
| Dec 2025 | £0 | £28.8m | £0 | – | – | £37k |
| Sep 2025 | £0 | £26.2m | £0 | – | – | £37k |
| Jun 2025 | £1.0m | £36.8m | £0 | – | – | £37k |
| Mar 2025 | £1.0m | £29.4m | £0 | – | – | £37k |
| Dec 2024 | £1.0m | £36.4m | £0 | – | – | £37k |
| Sep 2024 | £1.0m | £34.2m | £0 | – | – | £37k |
| Jun 2024 | £1.0m | £39.4m | £0 | – | – | £37k |
| Mar 2024 | £1.0m | £33.6m | £0 | – | – | £37k |
| Dec 2023 | £1.0m | £30.7m | £0 | – | – | £37k |
| Sep 2023 | £1.0m | £21.4m | £0 | – | – | £37k |
| Jun 2023 | £1.0m | £20.8m | £0 | – | – | £37k |
| Mar 2023 | £1.0m | £24.0m | £0 | – | – | £37k |
| Dec 2022 | £1.0m | £23.8m | £0 | – | – | £99k |
| Sep 2022 | £1.0m | £20.6m | £0 | – | – | £99k |
| Jun 2022 | £1.0m | £18.2m | £0 | – | – | £99k |
| Mar 2022 | £1.0m | £13.9m | £0 | – | – | £99k |
| Dec 2021 | £1.0m | £18.0m | £0 | – | – | £128k |
| Sep 2021 | £3.0m | £20.7m | £0 | – | – | £128k |
| Jun 2021 | £3.0m | £17.5m | £0 | – | – | £128k |
| Mar 2021 | £3.0m | £15.9m | £0 | – | – | £128k |
| Dec 2020 | £3.0m | £15.9m | £0 | – | – | £5.8m |
| Sep 2020 | £3.0m | £12.3m | £0 | – | – | £5.8m |
| Jun 2020 | £3.0m | £14.6m | £0 | – | – | £5.8m |
| Mar 2020 | £3.0m | £14.2m | £0 | – | – | £5.8m |
| Mar 2019 | £8.5m | £19.2m | £0 | – | – | £342k |
| Mar 2018 | £8.5m | £9.5m | £0 | – | – | £2.3m |
| Mar 2017 | £10.5m | £9.6m | £899k | – | – | – |
| Mar 2016 | £14.0m | £13.5m | £469k | – | – | – |
| Mar 2015 | £14.0m | £11.9m | £2.0m | – | – | – |
| Mar 2014 | £17.5m | £11.7m | £5.8m | – | – | – |
| Mar 2013 | £17.5m | £6.1m | £11.4m | – | – | – |
| Mar 2012 | £17.5m | £2.9m | £14.6m | – | – | – |
| Mar 2011 | £17.5m | £4.7m | £12.8m | – | – | – |
| Mar 2010 | £13.0m | £0 | £13.0m | – | – | – |
See Western Riverside Waste Authority on the UK council debt map