Map › All councils › Wiltshire Combined Fire and Rescue Authority
Wiltshire Combined Fire and Rescue Authority council debt
Other public body, England. This council no longer exists; its last figures are for Mar 2016.
Total debt
£3.6m
£3,648,000
Net debt
£0
after £4.4m of investments
Change in a year
−9.2%
−£371k since Mar 2015
Wiltshire Combined Fire and Rescue Authority debt over time
Outstanding borrowing at each date, Mar 2010 to Mar 2016.
Wiltshire Combined Fire and Rescue Authority debt by year
| Date | Debt | Investments | Net debt | Per person | Population |
|---|---|---|---|---|---|
| Mar 2016 | £3.6m | £4.4m | £0 | – | – |
| Mar 2015 | £4.0m | £1.7m | £2.3m | – | – |
| Mar 2014 | £4.7m | £974k | £3.7m | – | – |
| Mar 2013 | £5.5m | £3.1m | £2.5m | – | – |
| Mar 2012 | £6.0m | £2.4m | £3.6m | – | – |
| Mar 2011 | £6.5m | £2.0m | £4.5m | – | – |
| Mar 2010 | £6.6m | £973k | £5.7m | – | – |
See Wiltshire Combined Fire and Rescue Authority on the UK council debt map